
Aluminum base copper-clad laminate have excellent flame retardant, high mechanical strength, dimensional stability etc. Especially it has very good heat sink, electromagnetic shielding and solder float.
Raw material  | Aluminum base,Copper base  | 
Layer  | 1-2 Layer  | 
Min.Line width/space  | 4mil/4mil(0.1mm/0.1mm)  | 
Min.hole size  | 12mil(0.3mm)  | 
Max.Board size  | 1200mm*560mm(47in*22in)  | 
Finished board thickness  | 0.3-5mm  | 
Copper foil thickness  | 35um-210um(1OZ-6OZ)  | 
Remain thicness tolerance  | +/-0.1mm  | 
Hole position tolerace  | +/-0.05mm  | 
Routing outline tolerance  | +/-0.15mm  | 
Punching outline tolerance  | +/-0.1mm  | 
Surface finished  | Lead free HASL,Immersion Gold/Silver,OSP etc  | 
MC PCB production capability  | 10,000 s.q.m/mont  | 
1.PCB  | 2.PCB board  | 3. PCB assembly  | 4.PCB manufacturer  | 
5. LED pcb  | 6.SMT assembly  | 7.PCBA  | 8.94v0 rohs pcb board  | 
9. LED pcb 94V0  | 10.LED pcb board  | 11.FPC  | 12. PCBA assembly  | 
Product Attributes
ITEM  | TECHNICAL DATA  | ITEM  | TECHNICAL DATA  | 
Layer  | 2-30(layers)  | 
 
 Max Board Thickness  | 
 4layers:0.40mm/16mil; 6layers:0.80mm/32mil; 8layers:1.00mm/40mil; 10layers:1.2mm/48mil;  | 
Max Board Thickness  | 250*650(mm)  | ||
Min Line Width  | 0.1mm/4mil;  | ||
Min Line Space  | 0.1mm/4mil;  | ||
Min Hole Size  | 0.2mm/8mil;  | Outline Tolerance  | ±0.1mm/±4mil;  | 
PTH Wall Thickness  | 0.020mm/0.8mil;  | Hole Position Deviation  | ±0.05mm/±2mil;  | 
PTH Dia Tolerance  | ±0.05mm/±2mil;  | S/M Pitch  | 0.08mm/3mil;  | 
NPTH Hole Dia Tolerance  | ±0.025mm/±1mil;  | Insulation Resistance  | 1E+12Ω(Normal);  | 
LAYER  | 
 PROTOTYPE  | 
 MASS PRODUCTION (above 30 m2)  | |
Quick Turn  | Usual Time  | ||
2  | 24 hours  | 3-4 days  | 8-10 days  | 
4  | 48 hours  | 5-6 days  | 10-12 days  | 
6  | 72 hours  | 6-8 days  | 12-14 days  | 
8  | 72 hours  | 8-10 days  | 16-18 days  | 
10  | 96 hours  | 12-12 days  | 18-20 days  | 
Specifications:
1.Fast and one-stop service
2.Accept PCB design,clone and OEM/ODM service.
3.PCB+Components+PCBA
4.Quote within 24 hours with China and US office.
Hot Tags: Rigid Aluminium LED PCB, suppliers, quotation
Add a review
Your email address will not be published. Required fields are marked *