4 layer rigid flex PCB with ENIG 2OZ copper Green solder mask, Chem Tin

4 layer rigid flex PCB with ENIG
Chem Tin
| Size of Flexible PCB | 71.25 X 80.38 | 
| Number of Layers | 4 | 
| Board Type | Rigid-Flexible PCB | 
| Board Thickness | 0.25mm | 
| Board Material | Polyimide (PI) 25µm | 
| Board Material Supplier | ITEQ | 
| Tg Value of Board Material | 60ºC | 
| PTH Cu thickness | ≥20 µm | 
| Inner Iayer Cu thicknes | 35 µm (1oz) | 
| Surface Cu thickness | 35 µm (1oz) | 
| Coverlay Colour | Black | 
| Number of Coverlay | 2 | 
| Thickness of Coverlay | 25 µm | 
| Stiffener Material | FR-4 / Stainless steel | 
| Stiffener Thickness | 1.0mm / 0.2mm | 
| Type of Silkscreen Ink | IJR-4000 MW300 | 
| Supplier of Silkscreen | TAIYO | 
| Color of Silkscreen | White | 
| Number of Silkscreen | 1 | 
| Peeling test of Coverlay | No peelable | 
| Legend Adhesion | 3M 90ºC No peeling after Min. 3 times test | 
| Surface Finish | Immersion Gold | 
| Thickness of Nickle/Gold | Au: 0.03µm(Min.); Ni 2-4µm | 
| RoHS Required | Yes | 
| Famability | 94-V0 | 
| Thermal Shock Test | Pass, -25ºC±125ºC, 1000 cycles. | 
| Thermal Stress | Pass, 300±5ºC,10 seconds, 3 cycles.  No delamination, no blistering.  | 
| Function | 100% Pass electrical test | 
| Workmanship | Compliance with IPC-A-600H & IPC-6013C Class 2 | 
Hot Tags: 4 layer rigid flex pcb with enig, China, factory, manufacturers, suppliers, quotation, made in China
Add a review
Your email address will not be published. Required fields are marked *